Descripción
| HONDA | ACCORD | 2.4 (KA24A) 08.08=>11.12 |
| HYUNDAI | ATOS | 1.0I 12V 01=> 04 |
| HYUNDAI | ATOS | 1.0I 12V 98 => 01 |
| KIA | BESTA | 2.2 D / 2.7 D MINIBUS – FURGON – VAN |
| KIA | CARENS | 1.8I 16V |
| KIA | PICANTO | 1.1 G4HG 04.04 => |
| KIA | PRIDE | 1.1I |
| KIA | SEPHIA | 1.5I 16V |
| KIA | SPORTAGE | 2.2 DIESEL |
| NISSAN | MARCH | 1.6 16V (HR16DE) MARCH 01.12 => |
| NISSAN | MURANO | 3.5 V6 VQ35DE 09.08 => |
| NISSAN | NOTE | 1.6 16V (HR16DE) 2015> |
| NISSAN | PATHFINDER | 3.3 EVG R50 02.01 => |
| NISSAN | PATHFINDER | 3.3I V6 SE 08-99 => 02-01 |
| NISSAN | PATHFINDER | 3.5 V6 SE LUXURI |
| NISSAN | PRIMERA | 2.0I 16V GX – GXE 97 => |
| NISSAN | PRIMERA 2 | 2.0 D 09.96 => |
| NISSAN | SENTRA | 2.0 16V (MT-AT) MR20 04.11 => |
| NISSAN | TIIDA | 1.8 16V 01.08 => |
| NISSAN | XTRAIL | T 30 2.5I 02.03 => 06.07 |
| NISSAN | XTRAIL 2 | 2.5 16V T 31 07.07 => |
| RENAULT | DUSTER | 2.0 16V (F4R) 10.11 => |
| RENAULT | FLUENCE | 2.0 16V M4R 714 |
| RENAULT | KOLEOS | 2.5 2TRB-700 09.08 => |
| RENAULT | MEGANE 3 | 2.0 16V M4R 711 04.09 =
P 7210 |






